Daily chemical
PANDACEL® HPMC-HEF(S) series improve the level of viscosity, increasing the suspension effect of liquids, effectively eliminating the problem of layering in home-care products and personal-care products.
| Brand | Pandacel | Pandacel | Pandacel | Pandacel | Pandacel | Pandacel | Pandacel | Pandacel |
| Model No. | HEF100Z(S) | HEF200Z(S) | HEF2042(S) | HEF2061(S) | HE2080(S) | HE200Z(S) | HE1562(S) | MH1501 |
| Gel Temperature | 65℃ | 65℃ | 65℃ | 65℃ | 65℃ | 65℃ | 65℃ | 65℃ |
| Hydroxypropyl Content | 7--10 | 7--11 | 7--9 | 7--9 | 7--9 | 7--9 | 7--9 | 7--9 |
| Methyl Content | 27--32 | 27--32 | 27--31 | 25--30 | 25-29 | 25-31 | 27-32 | 27-32 |
| PH Value | 6--8 | 6--8 | 6--8 | 6--8 | 6--8 | 6--8 | 6--8 | 6--8 |
| Particle Size | ≤125μm | ≤125μm | ≤125μm | ≤125μm | ≤144μm | ≤144μm | ≤144μm | ≤125μm |
Click to see the difference between the model.
008613932151536
