Putty powder
PANDACEL® HPMC-CHE series offers smooth wall surface finishing, ensuring easy work-ability, long pot life, excellent water retention, and more.
| Brand | Pandacel | Pandacel | Pandacel | Pandacel | Pandacel | Pandacel | Pandacel | Pandacel |
| Model No. | CHE200Z | HE100Z | CHE2042 | CHE1042 | CHE1561 | CHE2080 | CHE70Z | CHE100Z |
| Gel Temperature | 65℃ | 65℃ | 65℃ | 65℃ | 65℃ | 65℃ | 65℃ | 65℃ |
| Hydroxypropyl Content | 7--10 | 7--11 | 7--9 | 7--9 | 7--9 | 7--9 | 7--9 | 7--9 |
| Methyl Content | 27--32 | 27--32 | 27--31 | 25--30 | 25-29 | 25-31 | 27-32 | 27-32 |
| PH Value | 6--8 | 6--8 | 6--8 | 6--8 | 6--8 | 6--8 | 6--8 | 6--8 |
| Particle Size | ≤152μm | ≤152μm | ≤152μm | ≤152μm | ≤152μm | ≤152μm | ≤152μm | ≤152μm |
Click to see the difference between the model.
008613932151536
