mortar
PANDACEL® HPMC-CHK & HK series provides excellent working efficiency on job sites.
It leads to advanced sag resistance and long embedding time, which are the required key properties of mortars.
| Brand | Pandacel | Pandacel | Pandacel | Pandacel | Pandacel | Pandacel | Pandacel | Pandacel |
| Model No. | CHK200Z | HK200Z | CHK2042 | CHK2061 | CHK2080 | CHK100Z | CHK150Z | MH3036 |
| Viscosity | 200000mpa.s | 200000mpa.s | 180000mpa.s | 150000mpa.s | 130000mpa.s | 100000mpa.s | 150000mpa.s | 70000mpa.s |
| Gel Temperature | 75℃ | 75℃ | 75℃ | 75℃ | 75℃ | 75℃ | 75℃ | 75℃ |
| Hydroxypropyl Content | 7--10 | 7--11 | 7--9 | 7--9 | 7--9 | 7--9 | 7--9 | 7--9 |
| Methyl Content | 27--32 | 27--32 | 27--31 | 25--30 | 25-29 | 27-32 | 27-32 | 25-30 |
| PH Value | 6--8 | 6--8 | 6--8 | 6--8 | 6--8 | 6--8 | 6--8 | 6--8 |
| Particle Size | ≤177μm | ≤177μm | ≤177μm | ≤177μm | ≤177μm | ≤177μm | ≤177μm | ≤177μm |
Click to see the difference between the model.
008613932151536
