plaster
PANDACEL® HPMC- HE series enables great pumping effect and anti-sagging performance on the wall.
Especially when used in machine-spray plasters and renders.
| Brand | Pandacel | Pandacel | Pandacel | Pandacel | Pandacel | Pandacel | Pandacel | Pandacel |
| Model No. | HE30Z | HE70Z | CHE1041 | CHE1062 | CHE1082 | CHK2041 | CHLK200Z | CHLK2061 |
| Gel Temperature | 65℃ | 65℃ | 65℃ | 65℃ | 65℃ | 75℃ | 75℃ | 75℃ |
| Hydroxypropyl Content | 7--10 | 7--11 | 7--9 | 7--9 | 7--9 | 7--9 | 7--9 | 7--9 |
| Methyl Content | 27--32 | 27--32 | 27--31 | 25--30 | 25-29 | 25-31 | 27-32 | 27-32 |
| PH Value | 6--8 | 6--8 | 6--8 | 6--8 | 6--8 | 6--8 | 6--8 | 6--8 |
| Particle Size | ≤144μm | ≤152μm | ≤152μm | ≤152μm | ≤152μm | ≤177μm | ≤177μm | ≤177μm |
Click to see the difference between the model.
008613932151536
